Key facts & figures
Company foundation | 1928/1955/1997 |
Legal form | Ltd. |
Register court Gütersloh | HRB 7115 |
Financial year | 01.05.-30.04. |
Share capital | 25 TDE |
Equity capital | 540,2 TDE |
Number of shareholders | 2 |
Number of managing directors | 1 |
Number of authorised signatories | 2 |
Number of employees | 25 |
Turnover | n/a |
Gross profit | n/a |
Retained earnings (*) | 4,9 TDE |
Assets (*) | 1.223,4 TDE |
Tax number FA Gütersloh | 351/5737/2014 |
Sales tax ID number | DE 244850821 |
GLN membership number | 4260037360003 |
Assortment (**) | Porzellan & Keramik |
Number of current collection items (**) | 4.125 |
Number of items in the core range (**) | 1.120 |
Storage capacity approx. (**) | 4.900 PAL |
Bearing occupancy approx (**) | 4.250 PAL |
Stock of goods in units approx. (**) | 1.85 million |
Current stock of goods (**) | 1.350,5 TDE |
Current catalogue | Top Selection |
Current price list | 1.2.2020 |
Business hours | Mo-Fr 08:30 - 17:00 Uhr |
(*) This information is based on the latest version of published annual reports and reflects the contents of the eBalance sheet. As at 14/03/2019 as at 30/04/2018.
(**) This information is based on the latest business analysis. As at 30/06/2018.
The information provided here is binding. Authorised persons are only granted access to the annual reports on our business premises.
The managing director is personally responsible for the accuracy of this information.
Knud Holst
Holst Porzellan GmbH
Apothekerstraße 1
D-33790 Halle (Westfalen)
Viewed